| Type# | Year | Characteristics | Displacement bore x stroke in mm | Valve size in mm | Port size in mm | Compression Power in DIN horsepower | Peak Torque |
| 911 2.0 L |
| 901/01 | 1965 | 911, solex carbs | 80x66, 1991cc | I 39, E 35 | I 32, E 32 | 9.0:1 130hp@6100rpm | 128 lb/ft @ 4200rpm |
| 901/05 | 66/67 | 911 Weber carbs | 80x66, 1991cc | I 39, E 35 | I 32, E 32 | 9.0:1 130hp@6100rpm | 128 lb/ft @ 4200rpm |
| 901/02 | 67/68 | 911S Weber carbs | 80x66, 1991cc | I 42, E 38 | I 36, E 35 | 9.8:1 160hp@6600rpm | 132 lb/ft @ 5200rpm |
| 901/06 | 67/68 | 911 revised cams & heat exchangers | 80x66, 1991cc | I 39, E 35 | I 32, E 32 | 9.0:1 130hp@6100rpm | 128 lb/ft @ 4200rpm
|
| 901/16 | 1969 | 911T Weber carbs | 80x66, 1991cc | I 42, E 38 | I 32, E 32 | 8.6:1 110hp@5800rpm | 116 lb/ft @ 4200rpm |
| 901/09 | 1969 | 911E mechanical injec. | 80x66, 1991cc | I 42, E 38 | I 32, E 32 | 9.1:1 140hp@6500rpm | 129 lb/ft @ 4500rpm |
| 901/10 | 1969 | 911S mechanical injec. | 80x66, 1991cc | I 45, E 39 | I 36, E 33 or 35 | 9.9:1 170hp@ 6500rpm | 134 lb/ft @ 5500rpm
|
| 901/38 | 70-72 | 914/6 engine | 80x66, 1991cc | I 42, E 38 | I 32, E 32 | 8.6:1 110hp@ 5800rpm | 116 lb/ft @ 4200rpm |
| 911 2.2L |
| 911/07 | 70/71 | 2.2 911T engine | 84x66, 2195cc | I 46, E 40 | I 32, E 32 | 8.6:1 125 hp @8500rpm | 130 lb/ft @ 4200rpm |
| 911/01 | 70/71 | 2.2 911E engine mech. | 84x66, 2195cc | I 46, E 40 | I 32, E 32 | 9.1:1 155hp @ 6200rpm | 141 lb/ft @ 4500rpm |
| 911/02 | 70/71 | 2.2 911S engine mechanical injec. | 84x66, 2195cc | I 46, E 40 | I 36, E 35 | 9.8:1 180hp @ 6500rpm | 147 lb/ft @ 5200rpm
|
| 2.4L 911 |
| 911/51 | 72/73 | 2.4 911T-E mechanical injec. | 84x70.4, 2341cc | I 46, E 40 | I 32, E 36 | 7.5:1 140hp@5600rpm | 148 lb/ft @ 4000rpm
|
| 911/52 | 72/73 | 2.4 911E engine mechanical injec. | 84x70.4, 2341cc | I 46, E 40 | I 32, E 32 | 8.0:1 165hp@6200rpm | 151 lb/ft @ 4500rpm
|
| 911/53 | 72/73 | 2.4 911S engine mechanical injection | 84x70.4, 2341cc | I 46, E 40 | I 36, E 36 | 8.5:1 190hp@6500rpm | 158 lb/ft @ 4000rpm
|
| 911/91 | 1973 | 2.4 911T-K CIS Injection | 84x70.4,2341cc | I 46, E 40 | I 30, E 33 | 8.0:1 140hp@5700rpm | 148.5 lb/ft@4000rpm
|
| 2.7 L 911 |
| 911/83 | 73/75 | 2.7 Carrera RS engine | 90x70.4, 2687cc | I 46, E 40 | I 36, E 35 | 8.5:1 210hp@6300rpm | 188.4 lb/ft @5100 rpm |
| 911/92 | 1974 | 2.7 911 USA 50 state | 90x70.2687cc | I 46, E 40 | I30/32, E32/33 | 8.0:1 150 hp@5800 rpm | 175 lb/ft @ 3800 rpm
|
| 911/93 | 1974 | 2.7 911S and Carrera USA 50 state engine CIS fuel injection | 90x70.4,2687cc | I 46, E 40 | I 35, E 35 | 8.5:1 175 hp @5800rpm | 167lb/ft @ 4000 rpm
|
| 911/43 | 1975 | 2.7 911S engine for USA | 90x70.4,2687cc | I 46, E 40 | I 35, E 35 | 8.5:1 165hp @ 5800rpm | 167lb/ft @ 4000 rpm
|
| 911/82 | 1976 | 2.7 911S USA 49 state CIS fuel injection | 90x70.4, 2687cc | I 46 E 40 | I 35, E 35 | 8.5:1 165hp @ 5800rpm | 176lb/ft @ 4000 rpm
|
| Type# | Year | Characteristics | Displacement bore x stroke in mm | Valve size in mm | Port size in mm | Compression Power in DIN horsepower | Peak Torque |
| 3.0L 911 |
| 930/04 | 78/79 | 3.0 911SC engine USA 49 state | 95x70.4,2994cc | I49, E41.5 | I39, E35 | 8.5:1 180hp@5500rpm | 175lb/ft @ 4200rpm
|
| 930/07 | 1980 | 3.0 911SC engine USA | 95x70 4.2994cc | I49, E41.5 | I39, E35 | 9.3:1 180hp@ 5500rpm | 175lb/ft @ 4200rpm |
| 930/16 | 81-83 | 3.0 911SC engine USA | 95x70 4.2994cc | I49, E41.5 | I39, E35 | 9.3:1 180hp@ 5500rpm | 175lb/ft @ 4200rpm |
| 3.2L |
| 930/21 | 84-86 | 3.2 911 Carrera USA | 95x74.4 ,3164cc | I49, E41.5 | I40, E38 | 9.5:1 207hp@ 5900rpm | 192lb/ft @4800rpm |
| 930/25 | 87-89 | 3.2 911 Carrrera USA | 95x74.4,3164cc | I49, E41.5 | I40, E38 | 9.5:1 217hp@ 5900rpm | 192lb/ft @4800rpm |
| 3.6L |
| M64/01 | 89 | Carrera USA/rest of World manual transmission | 100x76.4,3600cc | I49, E42.5 I41.5, E38 | 11.3:1 250 hp@ 6100rpm | 228lb/ft@4800rpm
|
| M64/03 | 91-92 | 911 Carrera RS | 100x76.4,3600cc | I49, E42.5 | I41.5, E38 | 11.3:1 260hp@ 6100rpm | 339.5lb/ft@4800rpm |
| M64/06 | 95 | Carrera USA (993) Manual Transmission | 100x76.4,3600cc | I49, E25 | I43, E39 | 11.3:1 272hp@6100rpm | 243.2lb/ft@5000rpm
|
| M64/23 | 96 | Carrera USA (993) | 100x76.4,3600cc | I49, E42.5 | I43,E39 | 11.3:1 285hp@6100rpm | 245lb/ft@5250rpm |
| 3.8L |
| M64/ | 93 | Carrera RS 3.8 | 102x76.4 3764cc | | | 11.01, 300hp@6500rpm | 265lb/ft @ 5250 rpm |
| M64/20 | 96 | 911 Carrera RS | 102x76.4 3746cc | I51.5, E43.5 | | 11.3:1, 300hp @6500rpm | 261lb/ft @5400rpm |
| 911 Racing Engines Naturally Aspirated |
| 901/20 | 1965 | 906 racing eng. Weber 46 IDA carbs | 80x66, 1991cc | I 45, E 39 | I 38, E 38 | 10.3:1 210 hp@8000rpm | 152 lb/ft @6200rpm
|
| 901/21 | 66/67 | 906E racing eng. slide valve mechanical injection | 80x66, 1991cc | I 45, E 39 | I 38, E 38 | 10.3:1 220 hp@8000rpm | 152 lb/ft @6200rpm
|
| 911/22 | 1971 | 911 racing eng. Weber 46 IDA carbs | 85x66, 2247cc | I 46, E 40 | I 38, E 38 | 10.3:1 250 hp@7800rpm | 170 lb/ft @6200rpm
|
| 911/70 | 1971 | 911 racing engine mech. injection | 86.7x70.4.2492 | I 46, E 40 | I 41, E 41 | 10.3:1 270 hp@8000rpm | 191.6 lb/ft@5300rpm
|
| 911/72 | 1972 | 2.8 RSR racing engine mechanical injection | 92x70.4, 2808cc | I 49, E 41.5 | I 43, E 43 | 10.3:1 308 hp@8000rpm | 217 lb/ft@6200rpm
|
| 911/74 | 1973 | 3.0 RSR racing engine mechanical injection | 95x70.4, 2994cc | I 49, E 41.5 | I 43, E 43 | 10.3:1 315 hp@8000rpm | 231 lb/ft@6500rpm
|
| 911/75 | 1974 | 3.0 RSR racing en. slide valve mechanical injection | 95x70.4, 2994cc | I 49, E 41.5 | I 43, E 43 | 10.3:1 330 hp@8000rpm | 231 lb/ft@6500rpm
|
| 930/18 | 1983 | 3.0 911 SC RS engine Kugelfischer mechanical injection | 95x70.4, 2994cc | I 49, E 41.5 | I 43, E 43 | 10.3:1 255 hp@7000rpm | 184 lb/ft@6500rpm
|
| M64/04 | 1993 | Carrera USA/ Rest of World | 100x76.4, 3600cc | I 49, E 42.5 | I41.5, E 38 | 11.3:1 250 hp@6100rpm | 228 lb/ft@4800rpm
|
| Type# | Year | Characteristics | Displacement bore x stroke in mm | Valve size in mm | Port size in mm | Compression Power in DIN horsepower | Peak Torque |
| 930 Turbo |
| 930/51 | 76-77 | 3.0 Turbo USA engine | 95x70.4,2994cc | I49, E41.5 | I32, E36 | 6.5:1 245hp@ 5500rpm | 253lb/ft@4000rpm |
| 930/61 | 78-79 | 3.3 Turbo USA 49 state | 97x74.4,2994cc | I49, E41.5 | I32, E34 | 7.0:1 265hp@ 5500rpm | 291lb/ft@4000rpm |
| 930/64 | 80-82 | 3.3 Turbo USA | 97x74.4,2994cc | I49, E41.5 | I32, E34 | 7.0:1 265hp@5500rpm | 291 lb/ft@4000rpm |
| 930/66 | 83-86 | 3.3 Turbo for rest of world | 97x74.4, 2994cc | I49, E41.5 | I32, E34 | 7.0:1 300hp@ 5500rpm | 321lb/ft @4000rpm
|
| 959/ | 86 | 959 group B engine D-Motronic injection | 95x67, 2849cc | 2x 135, 132 | | 8.0:1 450hp@ 6500rpm | 369lb/ft @5500rpm
|
| 930/68 | 86-89 | 3.3 Turbo for USA | 97x74.4, 3299cc | I49, I32 | I32, E34 | 7.0:1 282hp@ 5500rpm | 287lb/ft @4000rpm |
| M30/69 | 91-92 | 3.3 Turbo C2 | 97x74.4, 3299cc | I49, I41.5 | I32, E36 | 7:1 320hp @ 5750rpm | 332lb/ft@4500rpm |
| M64/50 | 94 | 3.6 Turbo C2 | 100x76.4,3600cc | I49, E42.5 | I32, E36 | 7.5:1 360hp@ 5500rpm | 383lb/ft @4500rpm |
| M64/60 | 95 | Turbo 993 | 100x76.4, 3600cc | I49, E42.5 | I43, E38 | 8.0:1 408hp@ 5700rpm | 400lb/ft@4500rpm |
| 930 Racing Engines - Turbo Charged |
| 911/76 | 74 | 2.1 Carrera RSR Turbo engine | 83x66, 2143cc | I47, E40.5 | I 43, E43 | 6.5:1 480hp @8000rpm | 340lb/ft @5900rpm |
| 911.78 | 76/77 | 2.1 turbocharged 936 | 83x66, 2143cc | I47, E40.5 | I 43, E43 | 6.5:1 540hp @ 8000rpm (@1.4 bar boost,20 psi) | 362lb/ft @6000rpm |
| 911/79 | 77 | Baby 935 engine | 71x60,1425cc | | | 6.5:1 370hp @ 8000rpm (@1.4 bar boost.20 PSI) | |
| 930/71 | 76 | 3.0 934 Turbo Engine CIS fuel injection | 95x70.4,2994cc | I49, E41.5 | I41, E41 | 6.5:1 530hp@ 7000rpm | 434lb/ft @ 5400rpm
|
| 930/72 | 77 | 3.0 Turbo engine customer 935version | 95x70.4,2994cc | I49, E41.5 | I41, E41 | 6.5:1 630hp @ 8000rpm
| |
| 930/76 | 77 | 3.0 935 Turbo engine | 95x70.4,2994cc | I49, E41.5 | I41, E41 | 6.5:1 630hp @ 7900rpm | |
| 930/78 | 78/79 | 3.0 935 Turbo engine | 95x70.4,2994cc | I49, E41.5 | I41, E41 | 6.5:1 720hp @ 7800rpm @1.4 bar boost | |
| 930/79 | 79 | 3.12 935 IMSA engine | 97x70.4,3121cc | I49, E41.5 | I41, I41 | 6.5:1 715hp @7800rpm | |
| 930/80 | 80 | 3.2 935 Turbo engine | 95x74.4,3164cc | I49, E41.5 | I41, E41 | 7.2:1 740hp @ 7800rpm @1.4 bar boost | |
| 930/81 | 81 | 3.2 935 Turbo engine | 95x74.4,3164cc | I49, E41.5 | I43, E41 | 7.2:1 760hp @ 7800rpm @1.4 bar boost | |
| 935/76 | 82 | 2.7 956 Turbo engine | 92.3x66,2650cc | 2x 135, E30.5 | | 7.5:1 620hp @ 8200rpm @1.3 bar boost | |
| 962/70 | 84 | 2.8 962 engine | 93x70.4,2869cc | I49, E41.5 | I43, E41 | 7.5:1 650hp @ 7800rpm | |
| 962/71 | 85 | 3.2 962 engine | 95x74.4,3164cc | I49, E41.5 | I43, E41 | 7.5:1 700hp @ 7800rpm | |
| M64/81 | 95 | 911GT 2 | 100x76.4,3600cc | I49, E42.5 | | 8.0:1 450hp @ 5000rpm | 479lb/ft@5000rpm |
| M64/83 | 95 | 911GT 2 Evo | 100x76.4,3600cc | | | 600hp @ 5000rpm | 479lb/ft 4000-6500rpm |
Engine specifications courtesy of Bruce Anderson
|